Home | Login | About Us | Contact Us | Sitemap
KARVY
MutualFunds Insurance Financialplanning Taxplanning BondsFDs IPOs
Basics of Mutual Funds
Fund Statistics
Articles and Reports
New Fund Offers
Mutual Fund News
FAQs
Glossary


  Mutual Funds

home > Mutuals Funds > Articles & Reports > Recent Dividends in MFs
  RECENT DIVIDENDS IN MFs

List of recent dividends in MFs
Scheme type
Scheme
Record date
Div (Rs#)
NAV as on 15 July 2008
Div yield
AUM (Rs# crores)
Fund Manager
Returns 3-Month
Returns 6-Month
Returns 1-Year
Since Inception
Returns and Navdate
Equity ICICI Prudential Emerging STAR Fund 18/07/2008 1.5 15.36 9.77% 516.53 Deven Sangoi / Amit Mehta -17.3 -43.5 -25.2 28.5 11/07/2008
Equity ELSS ICICI Prudential Taxplan 18/07/2008 1.5 16.91 8.87% 719.24 Sankaran Naren /Amit Mehta -11.9 -34.6 -12.6 27 11/07/2008
Equity UTI Opportunities Fund 01/07/2008 1.8 11.99 15.01% 487.93 Siddharth Dembi -10.99 -33.83 -10.89 6.37 27/06/2008
Equity Birla Sun Life Mid Cap Fund 27/06/2008 2 21.56 9.28% 632.62  Sanjay Chawla / A. Balasubramaniam -2.4 -44.52 -17.67 14.35 24/06/2008
Equity Birla Sun Life New Millennium 27/06/2008 1 14.55 6.87% 90.21 Atul Penkar 2.54 -26.59 -21.91 4.54 24/06/2008
Equity ELSS Birla Sun Life Tax Relief 96 27/06/2008 5 73.34 6.82% 668.43 Ajay Garg -27.96 -52.2 -17.88 17.67 24/06/2008
Equity Franklin India Prima Fund 18/06/2008 6 47.92 12.52% 1019.87 K N Sivasubramanian -13.13 -35.56 -18.34 11.38 12/06/2008
Equity ICICI Prudential Discovery Fund 13/06/2008 1.2 14.9 8.05% 347.81 Sankaran Naren -7.11 -29.35 -21.83 10.99 10/06/2008
Equity ICICI Prudential Growth Plan 13/06/2008 2 20.54 9.74% 360.03 Deven Sangoi / Amit Mehta -6.04 -30.02 -12.39 7.52 10/06/2008
Equity ICICI Prudential Service Industries Fund 16/05/2008 1.5 14.64 10.25% 653.08 Deven Sangoi / Amit Mehta -6.6 -19.3 1.03 16.8 12/05/2008
Equity SBI Magnum Sector Umbrella - Contra 16/05/2008 4 31.19 12.82% 2478.94 Pankaj Gupta -0.1 -11.6 23.7 12.5 12/05/2008
Equity Close-Ended Standard Chartered Enterprise Equity Fund 14/05/2008 1.5 14.68 10.22% 1413.34 Kenneth Andrade 3.2 -13.3 24.5 22.2 07/05/2008
Equity Standard Chartered Imperial Equity Fund 14/05/2008 1.5 15.26 9.83% 1413.34 Kenneth Andrade 3.7 -8.6 25.9 21.6 12/05/2008
Equity Birla Advantage Fund 25/04/2008 5 96.91 5.16% 427.91 A Balasubramanian -29.32 -16.47 9.34 23.69 17/04/2008
Equity Birla India GenNext Fund 25/04/2008 1 15.74 6.35% 115.94 A Balasubramanian -23.59 -14.32 12.5 22.9 17/04/2008
Equity Birla SunLife Basic Industries 25/04/2008 2 35.15 5.69% 135.75 Ankit Sancheti -28.93 -13.95 26.9 29.62 17/04/2008

 

Karvy.com | About us | Sitemap | Contact Us | Locate Us | Terms and Conditions | Disclaimer